CartoType UWP API 9.0-11-g64131709d
for development in C#, VB.NET and C++
|
CCartoType::Address | A structured address. Any field may be empty or null, but at least one field should be non-empty for address searching to return any results |
CCartoType::BlendStyle | A rule to modify a certain style or styles. The colors are blended with colors in a style, using their alpha values as the blend fraction |
CCartoType::Color | A color> |
CCartoType::FeatureInfo | Feature information for a map object, represented internally as a 32-bit value |
CCartoType::FindNearbyParam | Parameters for finding nearby places |
CCartoType::FindParam | Parameters for the general Find function |
CCartoType::Framework | High-level API for CartoType, through which map data can be loaded, maps can be created and viewed, and routing and navigation can be performed |
CCartoType::FrameworkParam | Parameters for creating a Framework object when more detailed control is needed. For example, file buffer size and the maximum number of buffers can be set |
CCartoType::Legend | Used to specify legends, scales, copyright notices and turn instructions |
CCartoType::LocationMatchParam | Parameters used when matching a road or other feature to a location |
CCartoType::LocationRef | Parameters used for a location reference when writing traffic information |
CCartoType::MapMetaData | Metadata describing a CTM1 map file |
CCartoType::MapObjectGroup | A group of map objects with the same name, as used in a list of found objects |
CCartoType::MapObjectId | A class to hold a map object ID which can both be passed into and returned from a function to insert a map object |
CCartoType::MapObjectMatch | Information returned by MapObject::Match |
CCartoType::MapRenderer | A class to draw a map using OpenGL ES |
CCartoType::NavigatorParam | Parameters governing navigation behaviour |
CCartoType::NearestRoadInfo | Information about the nearest road to a certain point |
CCartoType::NearestSegmentInfo | Information about the nearest route segment to a point |
CCartoType::NoticePosition | Positions for notices like the legend or scale bar |
▼CCartoType::Path | A path defining a set of open and closed curves |
CCartoType::Geometry | A geometry class for creating map objects and specifying view areas. There are also functions for the determining distance and intersection type between a geometry object and map objects |
CCartoType::MapObject | A map object: a point, linear object, polygon object, or array (texture) |
CCartoType::Route | Information about an entire route |
CCartoType::RouteSegment | Part of a route, consisting of a turn and the section of the route from that turn to the next one |
CCartoType::PathIntersectionInfo | Information about the intersection of two paths and their distance apart. For functions involving map objects, distances are meters and positions are latitude and longitude |
CCartoType::PathPoint | An on-curve or off-curve point for use in paths |
CCartoType::PerspectiveParam | Parameters giving detailed control of the perspective view |
CCartoType::Point | A 2D point using floating-point coordinates |
CCartoType::PointValue | |
CCartoType::Rect | A grid-aligned rectangle with double-precision coordinates suitable for map points |
CCartoType::RouteCoordSet | A set of points for creating a route, with optional heading and accuracy information |
CCartoType::RoutePoint | A point on a route, with its heading and location match parameters |
CCartoType::RouteProfile | A routing profile: parameters determining the type of route, including road speeds, bonuses and penalties, and vehicle type. A road type will not be used if its speed plus bonus is equal to or less than zero |
CCartoType::TileParam | Parameters used in Framework.LoadMapsAutomatically |
CCartoType::TileSet | A set of map tiles used in TileParam |
CCartoType::TimeAndDistanceMatrix | A matrix of route times and distances between sets of points |
CCartoType::TrafficInfo | Traffic information. This information is normally used in combination with a location reference |
CCartoType::Turn | Information about a turn through a junction |
CCartoType::Util | General utility functions |
CCartoType::ViewState | The view state, which can be retrieved or set so that maps can be recreated |